tamaño de la pantalla - Akori - Experto de Tableta y Panel PC profesional, industrial, Robusto

tamaño de la pantalla

LCD screens are measured by their diagonale in inches (1 inch = 25.4 mm). Here is a table showing for each size height and width according to the screen format.

Ø resolution resolution Ø Width Height Surface Format
(inch) x y mm mm mm cm²  
6,5 640 480 165,1 132,1 99,1 131 4 / 3
7,0 1024 600 177,8 153,4 89,9 138  
8,0 800 600 203,2 162,6 121,9 198 4 / 3
8,4 800 600 213,4 170,7 128,0 219 4 / 3
9,7 1024 768 246,4 197,1 147,8 291 4 / 3
9,7 2048 1536 246,4 197,1 147,8 291 4 / 3
10,1 1920 1200 256,5 217,5 136,0 296 16 / 10
10,1 1280 800 256,5 217,5 136,0 296 16 / 10
10,4 800 600 264,2 211,3 158,5 335 4 / 3
10,4 1024 768 264,2 211,3 158,5 335 4 / 3
11,6 1366 768 294,6 256,8 144,4 371 16 / 9
12,1 800 600 307,3 245,9 184,4 453 4 / 3
12,1 1024 768 307,3 245,9 184,4 453 4 / 3
12,1 1280 800 307,3 260,6 162,9 425 16 / 10
13,3 1920 1080 337,8 294,4 165,6 488 16 / 9
15,0 1024 768 381,0 304,8 228,6 697 4 / 3
15,6 1920 1080 396,2 345,4 194,3 671 16 / 9
17,0 1280 1024 431,8 337,2 269,7 910 5 / 4
17,3 1920 1080 439,4 383,0 215,4 825  
18,5 1366 768 469,9 409,6 230,3 943 5 / 4
19,0 1280 1024 482,6 376,8 301,5 1136 5 / 4
19,0 1440 900 482,6 409,2 255,8 1047 16 / 10
19,0 1600 1200 482,6 386,1 289,6 1118 4 / 3
21,5 1920 1080 546,1 476,0 267,7 1274 16 / 9
23,6 1920 1080 599,4 522,5 293,9 1535 16 / 9
24,0 1920 1080 609,6 531,3 298,9 1588 16 / 9
27,0 1920 1080 685,8 597,7 336,2 2010 16 / 9

all large sizes 16 / 9

Ø resolution resolution Ø Width Height Surface
(inch) x y mm mm mm  
32,00 1920,00 1080,00 812,8 708,4 398,5 2823
42,00 1920,00 1080,00 1066,8 929,8 523,0 4863
43,00 1920,00 1080,00 1092,2 951,9 535,5 5097
47,00 1920,00 1080,00 1193,8 1040,5 585,3 6090
49,00 1920,00 1080,00 1244,6 1084,8 610,2 6619
50,00 1920,00 1080,00 1270,0 1106,9 622,6 6892
52,00 1920,00 1080,00 1320,8 1151,2 647,5 7454
55,00 1920,00 1080,00 1397,0 1217,6 684,9 8339
65,00 1920,00 1080,00 1651,0 1439,0 809,4 11647
70,00 1920,00 1080,00 1778,0 1549,7 871,7 13508
84,00 3840,00 2160,00 2133,6 1859,6 1046,0 19452